Sanzhak | N. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 130 | ARCHIVAL SERIES | 1903-01-01 |
|
Zemliakov | F. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 118 | ARCHIVAL SERIES | 1903-01-01 |
|
Nepriadov | M. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 130 | ARCHIVAL SERIES | 1903-01-01 |
|
Cherkasski | K. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 166 | ARCHIVAL SERIES | 1903-01-01 |
|
Gritsaeva | M. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 118 | ARCHIVAL SERIES | 1903-01-01 |
|
Nikharev | F., I., A. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 180 | ARCHIVAL SERIES | 1903-01-01 |
|
Cherkasskaia | Maria | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 166 | ARCHIVAL SERIES | 1903-01-01 |
|
Kuzmin | V. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 110 | ARCHIVAL SERIES | 1903-01-01 |
|
Pikharev | F. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 170 | ARCHIVAL SERIES | 1903-01-01 |
|
Pikharev | A. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 170 | ARCHIVAL SERIES | 1903-01-01 |
|
Kushnerenko | N. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 172 | ARCHIVAL SERIES | 1903-01-01 |
|
Iakovlev | I. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 172 | ARCHIVAL SERIES | 1903-01-01 |
|
Dubrovski | N. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 116 | ARCHIVAL SERIES | 1903-01-01 |
|
Safronov | N. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 172 | ARCHIVAL SERIES | 1903-01-01 |
|
Cherniavski | A. | | Alëshki | Russian | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 146 | ARCHIVAL SERIES | 1903-01-01 |
|
Grebchenko | V. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 146 | ARCHIVAL SERIES | 1903-01-01 |
|
Chernyi | F. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 172 | ARCHIVAL SERIES | 1903-01-01 |
|
Porchelli | L. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 146 | ARCHIVAL SERIES | 1903-01-01 |
|
Chernyi | N. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 172 | ARCHIVAL SERIES | 1903-01-01 |
|
Kitaev | S. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 146 | ARCHIVAL SERIES | 1903-01-01 |
|
Makeeva | M. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 108 | ARCHIVAL SERIES | 1903-01-01 |
|
Lebedev | F. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 128 | ARCHIVAL SERIES | 1903-01-01 |
|
Fomenko | A. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 120 | ARCHIVAL SERIES | 1903-01-01 |
|
Stadnikova | E. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 108 | ARCHIVAL SERIES | 1903-01-01 |
|
Chub | I. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 120 | ARCHIVAL SERIES | 1903-01-01 |
|
Iashish | D. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 156 | ARCHIVAL SERIES | 1903-01-01 |
|
Stadnikova | A. | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 108 | ARCHIVAL SERIES | 1903-01-01 |
|
Stadnikov | uknown | | Alëshki | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 108 | ARCHIVAL SERIES | 1903-01-01 |
|
Primetkin | V. | | Aksai River | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 88 | ARCHIVAL SERIES | 1903-01-01 |
|
Demchenko | A. | | Aksai River | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 108 | ARCHIVAL SERIES | 1903-01-01 |
|
Protsenkov | A. | | Aksai River | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 88 | ARCHIVAL SERIES | 1903-01-01 |
|
Grekov | I. | | Aksai River | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 142 | ARCHIVAL SERIES | 1903-01-01 |
|
Bardyshev | I. | | Aksai River | Russian | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 146 | ARCHIVAL SERIES | 1903-01-01 |
|
Themelidi | M. | | Akkerman | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 44 | ARCHIVAL SERIES | 1903-01-01 |
|
Basilakis | m | | | | | |
Kaletis | unknown | | | | | |
Karagianov | Vasilios | | | Greek | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | F.681 | ARCHIVAL INVENTORY | Op.1 | ARCHIVAL FILE | D.95 |
|
Almaly | I. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 61 |
|
Spachis | ioannis | | | | | |
Sarafis | anastasios | | | | | |
Blanc | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Fenerilitch | k | | | | | |
Manasi | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Oglou | aslan | | | | | |
Dorfman | Kopel | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Momoridich | unknown | | | | | |
Bao | Vladimir | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 118 |
|
Karusos | g | | | | | |
Basilis | chatzis | | | | | |
Nikolopulos | a | | | | | |
Tsirigos | g | | | | | |
Digonik | B. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 124 |
|
Moraitis | unknown | | | | | |
Amoretis | A. | | | | | |
Giannakis | unknown | | | | | |
Porro | J. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Chrisafis | unknown | | | | | |
Gerinopulos | f | | | | | |
Amiro | Vasilios | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 61 |
|
Dimitrakopulos | d | | | | | |
Diakakis | minas | | | | | |
Skanavi | A. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 14 | ARCHIVAL SERIES | 1903-01-01 |
|
Buba | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 67 |
|
Mpuzunis | d | | | | | |
Mavros | Alexandros | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Tsamuridis | michail | | | | | |
Draskovich | Melkior | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Paputsis | k | | | | | |
Boboni | Jan | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 118 |
|
Pantelis | dimitris | | | | | |
Konstantinou | christos | | | | | |
Georgiou | p | | | | | |
Zherebtsov | Vasilios | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 124 |
|
Kutufas | e | | | | | |
Manoludis | konstantinos | | | | | |
Travlos | A. | | | | | |
Zholfenko | Fedor | | | Russian | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | F.681 | ARCHIVAL INVENTORY | Op.1 | ARCHIVAL FILE | D.223 |
|
Portsio | B. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Papachristou | panagiotis | | | | | |
Kostalos | dimos | | | | | |
Landsberg | Boris | | | Jew | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | F.681 | ARCHIVAL INVENTORY | Op.1 | ARCHIVAL FILE | D.95 |
|
Artipov | K. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 61 |
|
Drakopulos | konstantinos | | | | | |
Kerastazis | michail | | | | | |
Valb | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 67 |
|
Panagiotou | m | | | | | |
Marieli | Mikhail | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Kessisoglou | charalambos | | | | | |
Draskovich | Baltazar | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Tselentis | d | | | | | |
Luzis | d | | | | | |
Matzavinos | n | | | | | |
Osiliadis | n | | | | | |
Zvarkovskii | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 124 |
|
Mpottas | nikolaos | | | | | |
Filippakis | petros | | | | | |
Entika | b | | | | | |
Cuppa | O. | | | Greek | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Русский торговый флот. Список судов к 1 января 1903 г. - Санкт-Петербург, 1903. | SOURCE TYPE | Book | PAGE | 44 | ARCHIVAL SERIES | 1903-01-01 |
|
Pateras | g | | | | | |
Svoralis | i | | | | | |
Landsberg | Abram | | | Jew | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | F.681 | ARCHIVAL INVENTORY | Op.1 | ARCHIVAL FILE | D.95 | ARCHIVAL SERIES | 1869-09-19 |
|
Bobovich | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 61 |
|
Mpaos | basileios | | | | | |
Zografos | et | | | | | |
Valsher | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 67 |
|
Palaiologou | ap | | | | | |
Mardzhanoglu | Anton | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Ioannakis | e | | | | | |
Dumas | Dimitrios | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Papastamatiadis | n | | | | | |
Verani | Joseph | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Michalopulos | andreas | | | | | |
Kapetan | nikolaos | | | | | |
Aspiotis | a | | | | | |
Papadopulos Sons | g | | | | | |
Kalashnikov | Semen | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 124 |
|
Psomopulos | dimitrios | | | | | |
Amiras | G. | | | | | |
Rossolipo | G. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Prodomos | k | | | | | |
Mpofilatos | unknown | | | | | |
Gortikov | Mendel | | | Jew | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | F.681 | ARCHIVAL INVENTORY | Op.1 | ARCHIVAL FILE | D.95 | ARCHIVAL SERIES | 1872-12-31 |
|
Bondarev | I. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 61 |
|
Katsos | n | | | | | |
Kakulidis | i | | | | | |
Verani | O. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 67 |
|
Rosolimos | p | | | | | |
Martinovich | Francesco | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Zapantis | k | | | | | |
Yeames | Alexandr | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Portseli | a-th | | | | | |
Velisari | Dmitri | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Raftopulos | g | | | | | |
Korioglou | konstantin | | | | | |
Сhule | Nikolai | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 129 |
|
Kermikalakis | unknown | | | | | |
Kamburoglu | D. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 124 |
|
Chatzi Chalil Mpei | unknown | | | | | |
Mpisigiannis | g | | | | | |
Rublev | Ia. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Christoforidis | co | | | | | |
Tsumpanis | unknown | | | | | |
Feldman | Perets | | | Jew | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | F.681 | ARCHIVAL INVENTORY | Op.1 | ARCHIVAL FILE | D.95 | ARCHIVAL SERIES | 1872-11-28 |
|
Bubo | A. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 62 |
|
Efremidis | s | | | | | |
Kakulidis | petros | | | | | |
Vlastos | P. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 67 |
|
Kadumoglou | e | | | | | |
Melas | Dimitrios | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Gkrizis | g | | | | | |
Zakharov | Leontii | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Vagliano | unknown | | | | | |
Vuchetich | Tomas | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Vuchetich | Nikolai | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Chatzilukas | d | | | | | |
Malandrakis | n | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Νηογνώμονας Αρχάγγελος | SOURCE TYPE | Archive |
|
Salakis | p | | | | | |
Karabinov | Lazar | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 124 |
|
Angelatos | petros | | | | | |
Doxatos | g | | | | | |
Rudzhieri | A. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Tokias | g | | | | | |
Markopulos | unknown | | | | | |
Eksler | Abram | | | Jew | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | F.681 | ARCHIVAL INVENTORY | Op.1 | ARCHIVAL FILE | D.95 |
|
Lumis | georgios | | | | | |
Katsulis | eh | | | | | |
Gatorno | | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 67 |
|
Konstantinou | m | | | | | |
Mimis | Fotios | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Fotiou | d-and-co | | | | | |
Iliashko | Mikhail | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 120 |
|
Tarbakis | d | | | | | |
Mpolmenikos | m | | | | | |
Gadello | Temela | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Kumianos and Ioannou | unknown | | | | | |
Avierinos | G. & A. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1826 год, Санкт-Петербург, 1827 | SOURCE TYPE | Book | PAGE | 63 |
|
Malandrakis | g | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Νηογνώμονας Αρχάγγελος | SOURCE TYPE | Archive |
|
Mpekatoros | s | | | | | |
Kiselev | V. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 125 |
|
Pulidis | stefanos | | | | | |
Stavrianidis | g | | | | | |
Samuilzon | M. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Galante | giuseppe | | | | | |
Alistratis | G | | | | | |
Garibaldi | A. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 62 |
|
Ntultsianov | a | | | | | |
Spathopulos | k | | | | | |
Gersi | Filipp | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1824 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 67 |
|
Makrantoniou | g | | | | | |
Isakovich | Sh. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1840 год, Санкт-Петербург, 1841 | SOURCE TYPE | Book | PAGE | 116 |
|
Milos | Avgustin | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 121 |
|
Ntominianos | konstantinos | | | | | |
Inglessis | Dimitrios | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 120 |
|
Pisanis | a | | | | | |
Gatorno | Dominic | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1817 год, Санкт-Петербург, 1818 | SOURCE TYPE | Book | PAGE | 119 |
|
Kumianos | t | | | | | |
Panas | s | | | | | |
Arabadzhi | Anastasios | | | Greek | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственный Архив в Автономной Республике Крым (ГААРК) | SOURCE TYPE | Archive | ARCHIVAL SERIES | Ф.681 | ARCHIVAL INVENTORY | Оп.2 | ARCHIVAL FILE | Д.113 |
|
Condomikhailo | S. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1821 год, Санкт-Петербург, 1822 | SOURCE TYPE | Book | PAGE | 125 |
|
Tzortzis | theodoros | | | | | |
Galante | dominikos | | | | | |
Sarato | O. | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 66 |
|
Chalaloglou | d | | | | | |
Mavrokordatos | k | | | | | |
Ger | Alexandr | | | | | ARCHIVE INFORMATION |
---|
SOURCE TITLE | Государственная внешняя торговля в разных ее видах за 1825 год, Санкт-Петербург | SOURCE TYPE | Book | PAGE | 62 |
|
Metaxas | o | | | | | |
Tsiligkiris | a | | | | | |
Sideri | Mikhail | | | Turkish | | ARCHIVE INFORMATION |
---|
